魔法装备。适应性更强。
贫穷誓言的好处只是做卡快,适合懒人如我。当然,还有一个好处是,当你遇到喜欢大裂解的DM时,不会心疼。
强化版的见于RPOL论坛一个EPIC对战分坛,是老外的HR,并非官方数据,但是我看它是美的,于是用了。但这个分坛似乎已经挂掉,好在页面保存过。见下:
[Epic Levels and the Vow of Poverty]
When taken into Epic levels, the vow of poverty's benefits need to be ... tweaked, somewhat. Also, other considerations have prompted additional changes to the Vow of Poverty.
First, it must be taken no later than 4th level - anyone can do this, just take Sacred Vow at 1st level, and Vow of Poverty at 3d (Humans, and similar species, can take it much sooner, of course). Characters built with the Vow of Poverty are assumed to have never owned anything - not even at 1st level.
Second, several changes have been made. Inherent bonusses are gained, bonus feats are back (in much smaller quantities than by the RAW), and the progressions of existing bonusses have been "smoothed out" to make for a more-logical progression into Epic levels.
Level Spells Exalted AC Deflection AC Natural AC Resistance Exalted Strike Damage Reduction Ability Scores Special
1 n/a +4 - - - - - - Rapid Healing (1hp per level per hour)
2 n/a +4 - - - - - - -
3 n/a +5 - - - - - - Endure Elements
4 n/a +5 - - - +1 - - Inherent Bonus +1
5 n/a +5 - - - +1 - - Sustenance, Bonus Exalted Feat
6 n/a +6 +1 - - +1 - - -
7 n/a +6 +1 - +1 +1 - +2 -
8 n/a +6 +1 +1 +1 +2 - +2 Inherent Bonus +2
9 n/a +9 +1 +1 +1 +2 - +2 -
10 n/a +9 +1 +1 +1 +2 5/magic +2 Bonus Exalted Feat
Level Spells Exalted AC Deflection AC Natural AC Resistance Exalted Strike Damage Reduction Ability Scores Special
11 1/-/-/-/-/-/-/-/- +9 +1 +1 +1 +2 5/magic +4, +2 Improved Rapid Healing (1hp per two levels per minute)
12 1/-/-/-/-/-/-/-/- +10 +2 +1 +2 +3 5/magic +4, +2 Greater Sustenance, Inherent Bonus +3
13 1/1/-/-/-/-/-/-/- +10 +2 +1 +2 +3 5/magic +4, +2 Energy Resistance 5
14 1/1/-/-/-/-/-/-/- +10 +2 +1 +2 +3 5/magic +4, +2 Freedom of Movement
15 1/1/1/-/-/-/-/-/- +11 +2 +1 +2 +3 5/magic and evil +6, +4, +2 Bonus Exalted Feat
16 1/1/1/-/-/-/-/-/- +11 +2 +2 +2 +4 5/magic and evil +6, +4, +2 Inherent Bonus +4
17 1/1/1/1/-/-/-/-/- +11 +2 +2 +3 +4 5/magic and evil +6, +4, +2 -
18 1/1/1/1/-/-/-/-/- +12 +3 +2 +3 +4 5/magic and evil +6, +4, +2 True Seeing
19 2/1/1/1/1/-/-/-/- +12 +3 +2 +3 +4 5/magic and evil +8, +6, +4, +2 -
20 2/1/1/1/1/-/-/-/- +12 +3 +2 +3 +5 10/magic and evil +8, +6, +4, +2 Energy Resistance 15, Bonus Exalted Feat, Inherent Bonus +5
Level Spells Exalted AC Deflection AC Natural AC Resistance Exalted Strike Damage Reduction Ability Scores Special
21 2/2/1/1/1/1/-/-/- +13 +4 +4 +4 +6 10/magic and evil +8, +6, +4, +2 Fast Healing (1hp per 3 levels per round)
22 2/2/1/1/1/1/-/-/- +13 +4 +4 +4 +6 10/epic and evil +10, +8, +6, +4, +2 Energy Resistance 20
23 2/2/2/1/1/1/1/-/- +14 +4 +4 +4 +7 10/epic and evil +10, +8, +6, +4, +2 Bonus Exalted or Epic Feat
24 2/2/2/1/1/1/1/-/- +14 +5 +4 +5 +7 10/epic and evil +10, +8, +6, +4, +2 --
25 2/2/2/2/1/1/1/1/- +15 +5 +5 +5 +8 10/iron, epic and evil +12, +10, +8, +6, +4, +2 Energy Resistance 25
26 2/2/2/2/1/1/1/1/- +15 +5 +5 +5 +8 10/iron, epic and evil +12, +10, +8, +6, +4, +2 Bonus Exalted or Epic Feat
27 2/2/2/2/2/1/1/1/1 +16 +6 +5 +6 +9 10/iron, epic and evil +12, +10, +8, +6, +4, +2 --
28 2/2/2/2/2/1/1/1/1 +16 +6 +5 +6 +9 15/iron, epic and evil +14, +12, +10, +8, +6, +4 Energy Resistance 30, Improved Fast Healing (1hp per 2 leels per round)
29 3/2/2/2/2/2/1/1/1 +17 +6 +6 +6 +10 15/iron, epic and evil +14, +12, +10, +8, +6, +4 Bonus Exalted or Epic Feat
30 3/2/2/2/2/2/1/1/1 +17 +7 +6 +7 +10 15/iron, epic and evil +14, +12, +10, +8, +6, +4 --
Level Spells Exalted AC Deflection AC Natural AC Resistance Exalted Strike Damage Reduction Ability Scores Special
31 3/3/2/2/2/2/2/1/1 +18 +7 +6 +7 +11 20/iron, epic and evil +16, +14, +12, +10, +8, +6 Energy Resistance 35
32 3/3/2/2/2/2/2/1/1 +18 +7 +6 +7 +11 20/iron, epic and evil +16, +14, +12, +10, +8, +6 Bonus Exalted or Epic Feat
33 3/3/3/2/2/2/2/2/1 +19 +8 +7 +8 +12 20/iron, epic and evil +16, +14, +12, +10, +8, +6 --
34 3/3/3/2/2/2/2/2/1 +19 +8 +7 +8 +12 25/iron, epic and evil +16, +16, +14, +12, +10, +8 Energy Resistance 40
35 3/3/3/3/2/2/2/2/2 +20 +8 +7 +8 +13 25/iron, epic and evil +16, +16, +14, +12, +10, +8 Bonus Exalted or Epic Feat, Superior Fast Healing (add constitution modifier to hp/round healed)
36 3/3/3/3/2/2/2/2/2 +20 +9 +7 +9 +13 25/iron, epic and evil +16, +16, +14, +12, +10, +8 --
37 3/3/3/3/3/2/2/2/2 +21 +9 +8 +9 +14 30/iron, epic and evil +16, +16, +16, +14, +12, +10 Energy Resistance 45
38 3/3/3/3/3/2/2/2/2 +21 +9 +8 +9 +14 30/iron, epic and evil +16, +16, +16, +14, +12, +10 Bonus Exalted or Epic Feat
39 3/3/3/3/3/3/2/2/2 +22 +10 +8 +10 +15 30/iron, epic and evil +16, +16, +16, +14, +12, +10 --
40 3/3/3/3/3/3/2/2/2 +22 +10 +8 +10 +15 20/- +16, +16, +16, +16, +14, +12 Energy Resistance 50
Level Spell Level Exalted AC Deflection AC Natural AC Resistance Exalted Strike Damage Reduction Ability Scores Special
The following abilities replace the Regeneration normally granted by the Vow of Poverty:
Rapid Healing: The character heals 1hp per level, each hour, as long as he is alive. This ability is gained at 1st level.
Improved Rapid Healing: The character heals 1hp per two levels each minute, and 1 point of ability damage or drain per hour, as long as he is alive. This ability is gained at 11th level, and replaces (does not stack with) Rapid Healing.
Fast Healing: The character heals 1hp per three levels each round, and 2 points of ability damage or drain per hour, as long as he is alive. This ability is gained at 21st level, and replaces (does not stack with) Improved Rapid Healing.
Inherent Bonusses: At 4th, 8th, 12th, 16th, and 20th level, the character gains the listed Inherent Bonus to all attributes. They do not, of course, stack with each other. This benefit is provided because, quite frankly, when the feat could still be taken at later levels, it was possible to BUY those same inherent bonusses, anyway - but that wasn't broken, and characters built that way still seemed perfectly balanced. And now that it's not possible to delay taking the Vow, it is neccessary to provide for those bonusses within the feat's own benefits.
Bonus Feats: Starting at 5th level, and again every 5 levels after that, the character gains a bonus feat. At pre-epic levels, it must be an Exalted feat; at epic levels, it may be an Exalted feat, or any non-[vile] Epic feat the character qualifies for.
Spell-like Abilities: the "Spells" entry is, in order from 1st level through 9th level, the number of Spell Like Abilities an ascetic has. Each spell-like ability may be used once per day, though the same spell may be chosen multiple times in order to useit more than once in a single day.
All such spells must come from the same spell list - the list for the character's choice of any primary Divine spellcasting class (meaning Cleric, Druid, or Shugenja). Once the class is chosen, that choice may not be changed or unmade.
Note, the Cleric spell list does not include access to ANY domain spells or abilities. Also note, that those spells reserved for the Initiate feats in PGFR are not considered part of any class list.
The caster level for these spell-like abilities is equal to the characters ECL, and the attribute used for determining spell DCs is the same as for the class whose list has been selected.
For determining the benefits of the Vow of Poverty for any given character, reference your charact'es ECL, not Character Level. The Vow of Poverty replaces wealth, and since wealth is indexed to ECL ... well, you get the idea, I'm sure.
Except as noted here, the rules in the Book of Exalted Deeds are still in effect as written.